ROUND 4 · 3 MAG · MIAMI
MiamiGran Premio
Kimi ANTONELLI vince dalla pole
WEEKEND SPRINT
Strategia gomme, pit stop, safety car e incidenti per ogni sessione del Miami Grand Prix. La versione Pro aggiunge grafici dei giri, tempi sul settore, telemetria e team radio.
Gara: strategia gomme
| Pos | Pilota | Team | Gomme | Soste |
|---|---|---|---|---|
| 1 | Kimi ANTONELLI | Mercedes | MH | 1 |
| 2 | Lando NORRIS | McLaren | MH | 1 |
| 3 | Oscar PIASTRI | McLaren | MH | 1 |
| 4 | George RUSSELL | Mercedes | MH | 1 |
| 5 | Max VERSTAPPEN | Red Bull Racing | MH | 1 |
| 6 | Lewis HAMILTON | Ferrari | MH | 1 |
| 7 | Franco COLAPINTO | Alpine | MH | 1 |
| 8 | Charles LECLERC | Ferrari | MH | 1 |
| 9 | Carlos SAINZ | Williams | MH | 1 |
| 10 | Alexander ALBON | Williams | MH | 1 |
| 11 | Oliver BEARMAN | Haas F1 Team | MH | 1 |
| 12 | Gabriel BORTOLETO | Audi | MH | 1 |
| 13 | Esteban OCON | Haas F1 Team | MH | 1 |
| 14 | Arvid LINDBLAD | Racing Bulls | MH | 1 |
| 15 | Fernando ALONSO | Aston Martin | MS | 1 |
| 16 | Sergio PEREZ | Cadillac | MH | 1 |
| 17 | Lance STROLL | Aston Martin | MSS | 2 |
| 18 | Valtteri BOTTAS | Cadillac | MSMM | 3 |
| - | Pierre GASLY | Alpine | M | 0 |
| - | Nico HULKENBERG | Audi | MM | 1 |
| - | Liam LAWSON | Racing Bulls | M | 0 |
| - | Isack HADJAR | Red Bull Racing | H | 0 |
Gara: pit stop
| Pilota | Team | Tempo | Giro |
|---|---|---|---|
| Kimi ANTONELLI | Mercedes | 2,2 | 26 |
| Max VERSTAPPEN | Red Bull Racing | 2,4 | 6 |
| Arvid LINDBLAD | Racing Bulls | 2,5 | 28 |
| Lando NORRIS | McLaren | 2,8 | 27 |
| Lance STROLL | Aston Martin | 2,8 | 21 |
Gara: incidenti
Safety car al giro 6. 1 penalità. 17 giri cancellati.
Sprint: strategia gomme
| Pos | Pilota | Team | Gomme | Soste |
|---|---|---|---|---|
| 1 | Lando NORRIS | McLaren | M | 0 |
| 2 | Oscar PIASTRI | McLaren | M | 0 |
| 3 | Charles LECLERC | Ferrari | M | 0 |
| 4 | George RUSSELL | Mercedes | M | 0 |
| 5 | Max VERSTAPPEN | Red Bull Racing | M | 0 |
| 6 | Kimi ANTONELLI | Mercedes | M | 0 |
| 7 | Lewis HAMILTON | Ferrari | M | 0 |
| 8 | Pierre GASLY | Alpine | M | 0 |
| 9 | Isack HADJAR | Red Bull Racing | M | 0 |
| 10 | Franco COLAPINTO | Alpine | M | 0 |
| 11 | Esteban OCON | Haas F1 Team | M | 0 |
| 12 | Oliver BEARMAN | Haas F1 Team | M | 0 |
| 13 | Carlos SAINZ | Williams | M | 0 |
| 14 | Liam LAWSON | Racing Bulls | M | 0 |
| 15 | Fernando ALONSO | Aston Martin | S | 0 |
| 16 | Sergio PEREZ | Cadillac | H | 0 |
| 17 | Lance STROLL | Aston Martin | S | 0 |
| 18 | Alexander ALBON | Williams | MM | 1 |
| 19 | Valtteri BOTTAS | Cadillac | H | 0 |
| - | Gabriel BORTOLETO | Audi | M | 0 |
| - | Nico HULKENBERG | Audi | M | 0 |
| - | Arvid LINDBLAD | Racing Bulls | M | 0 |
Sprint: pit stop
| Pilota | Team | Tempo | Giro |
|---|---|---|---|
| Alexander ALBON | Williams | 20,6 | 13 |
Sprint: incidenti
1 penalità. 16 giri cancellati.
Qualifiche: incidenti
10 giri cancellati.
Qualifiche Sprint: incidenti
11 giri cancellati.
Dati Pro · Gara
Grafici dei giri, settori e telemetria
Pro
Lap chart, tempi sul giro, strategia gomme e telemetria completa sono funzioni Pro.
- Grafico dei giri
- Tempi di settore
- Strategia gomme