ROUND 2 · 15 MAR · SHANGHAI
ChineseGran PremioShanghai
Kimi ANTONELLI vince dalla pole
WEEKEND SPRINT
Strategia gomme, pit stop, safety car e incidenti per ogni sessione del Chinese Grand Prix. La versione Pro aggiunge grafici dei giri, tempi sul settore, telemetria e team radio.
Gara: strategia gomme
| Pos | Pilota | Team | Gomme | Soste |
|---|---|---|---|---|
| 1 | Kimi ANTONELLI | Mercedes | MH | 1 |
| 2 | George RUSSELL | Mercedes | MH | 1 |
| 3 | Lewis HAMILTON | Ferrari | MH | 1 |
| 4 | Charles LECLERC | Ferrari | MH | 1 |
| 5 | Oliver BEARMAN | Haas F1 Team | MH | 1 |
| 6 | Pierre GASLY | Alpine | MH | 1 |
| 7 | Liam LAWSON | Racing Bulls | MH | 1 |
| 8 | Isack HADJAR | Red Bull Racing | SHH | 2 |
| 9 | Carlos SAINZ | Williams | MH | 1 |
| 10 | Franco COLAPINTO | Alpine | HM | 1 |
| 11 | Nico HULKENBERG | Audi | HM | 1 |
| 12 | Arvid LINDBLAD | Racing Bulls | HM | 1 |
| 13 | Valtteri BOTTAS | Cadillac | MH | 1 |
| 14 | Esteban OCON | Haas F1 Team | HMS | 2 |
| 15 | Sergio PEREZ | Cadillac | MH | 1 |
| - | Oscar PIASTRI | McLaren | M | 0 |
| - | Lando NORRIS | McLaren | H | 0 |
| - | Max VERSTAPPEN | Red Bull Racing | SH | 1 |
| - | Gabriel BORTOLETO | Audi | H | 0 |
| - | Fernando ALONSO | Aston Martin | HM | 1 |
| - | Lance STROLL | Aston Martin | H | 0 |
| - | Alexander ALBON | Williams | H | 0 |
Gara: pit stop
| Pilota | Team | Tempo | Giro |
|---|---|---|---|
| Lewis HAMILTON | Ferrari | 2,4 | 10 |
| Liam LAWSON | Racing Bulls | 2,5 | 9 |
| Franco COLAPINTO | Alpine | 2,6 | 32 |
| Isack HADJAR | Red Bull Racing | 2,7 | 1 |
| Fernando ALONSO | Aston Martin | 2,8 | 31 |
Gara: incidenti
Safety car al giro 10. 1 penalità. 5 giri cancellati.
Sprint: strategia gomme
| Pos | Pilota | Team | Gomme | Soste |
|---|---|---|---|---|
| 1 | George RUSSELL | Mercedes | S | 0 |
| 2 | Charles LECLERC | Ferrari | S | 0 |
| 3 | Lewis HAMILTON | Ferrari | S | 0 |
| 4 | Lando NORRIS | McLaren | S | 0 |
| 5 | Kimi ANTONELLI | Mercedes | S | 0 |
| 6 | Oscar PIASTRI | McLaren | S | 0 |
| 7 | Liam LAWSON | Racing Bulls | H | 0 |
| 8 | Oliver BEARMAN | Haas F1 Team | M | 0 |
| 9 | Max VERSTAPPEN | Red Bull Racing | S | 0 |
| 10 | Esteban OCON | Haas F1 Team | M | 0 |
| 11 | Pierre GASLY | Alpine | M | 0 |
| 12 | Carlos SAINZ | Williams | H | 0 |
| 13 | Gabriel BORTOLETO | Audi | M | 0 |
| 14 | Franco COLAPINTO | Alpine | S | 0 |
| 15 | Isack HADJAR | Red Bull Racing | S | 0 |
| 16 | Alexander ALBON | Williams | S | 0 |
| 17 | Fernando ALONSO | Aston Martin | H | 0 |
| 18 | Lance STROLL | Aston Martin | M | 0 |
| 19 | Sergio PEREZ | Cadillac | S | 0 |
| - | Nico HULKENBERG | Audi | M | 0 |
| - | Arvid LINDBLAD | Racing Bulls | M | 0 |
| - | Valtteri BOTTAS | Cadillac | M | 0 |
Sprint: pit stop
| Pilota | Team | Tempo | Giro |
|---|---|---|---|
| Lando NORRIS | McLaren | 2,4 | 13 |
| Oscar PIASTRI | McLaren | 2,7 | 13 |
| Lewis HAMILTON | Ferrari | 2,7 | 13 |
| Lance STROLL | Aston Martin | 2,7 | 13 |
| Charles LECLERC | Ferrari | 2,8 | 13 |
Sprint: incidenti
Safety car al giro 13. 2 penalità. 1 giro cancellato.
Qualifiche: incidenti
7 giri cancellati.
Qualifiche Sprint: incidenti
4 giri cancellati.
Dati Pro · Gara
Grafici dei giri, settori e telemetria
Pro
Lap chart, tempi sul giro, strategia gomme e telemetria completa sono funzioni Pro.
- Grafico dei giri
- Tempi di settore
- Strategia gomme