ROUND 9 · JUL 5 · SILVERSTONE
BritishGrand PrixSilverstone
Charles LECLERC wins from P2
SPRINT WEEKEND
Tyre strategy, pit stops, safety cars and incidents for every session of the British Grand Prix. Pro adds lap charts, sector times, telemetry and team radio.
Race: tyre strategy
| Pos | Driver | Team | Tyres | Stops |
|---|---|---|---|---|
| 1 | Charles LECLERC | Ferrari | MHS | 2 |
| 2 | George RUSSELL | Mercedes | MHM | 2 |
| 3 | Lewis HAMILTON | Ferrari | MHS | 2 |
| 4 | Lando NORRIS | McLaren | MHMS | 3 |
| 5 | Isack HADJAR | Red Bull Racing | MHMS | 3 |
| 6 | Liam LAWSON | Racing Bulls | MHS | 2 |
| 7 | Arvid LINDBLAD | Racing Bulls | MHS | 2 |
| 8 | Gabriel BORTOLETO | Audi | MHS | 2 |
| 9 | Franco COLAPINTO | Alpine | MHS | 2 |
| 10 | Pierre GASLY | Alpine | MHS | 2 |
| 11 | Oscar PIASTRI | McLaren | MHMS | 3 |
| 12 | Oliver BEARMAN | Haas F1 Team | MHS | 2 |
| 13 | Esteban OCON | Haas F1 Team | MHS | 2 |
| 14 | Sergio PEREZ | Cadillac | MHS | 2 |
| 15 | Kimi ANTONELLI | Mercedes | MHMM | 3 |
| 16 | Valtteri BOTTAS | Cadillac | MHS | 2 |
| 17 | Carlos SAINZ | Williams | MHS | 2 |
| 18 | Fernando ALONSO | Aston Martin | MHS | 2 |
| 19 | Lance STROLL | Aston Martin | MHS | 2 |
| 20 | Max VERSTAPPEN | Red Bull Racing | MHM | 2 |
| - | Nico HULKENBERG | Audi | MHS | 2 |
| - | Alexander ALBON | Williams | MHMSSS | 5 |
Race: incidents
Safety car on laps 48 and 51. Virtual safety car on laps 22 and 39. 6 penalties. 23 laps deleted.
Sprint: tyre strategy
| Pos | Driver | Team | Tyres | Stops |
|---|---|---|---|---|
| 1 | Kimi ANTONELLI | Mercedes | M | 0 |
| 2 | Lewis HAMILTON | Ferrari | M | 0 |
| 3 | Lando NORRIS | McLaren | M | 0 |
| 4 | George RUSSELL | Mercedes | M | 0 |
| 5 | Charles LECLERC | Ferrari | M | 0 |
| 6 | Max VERSTAPPEN | Red Bull Racing | M | 0 |
| 7 | Oscar PIASTRI | McLaren | M | 0 |
| 8 | Liam LAWSON | Racing Bulls | M | 0 |
| 9 | Isack HADJAR | Red Bull Racing | M | 0 |
| 10 | Arvid LINDBLAD | Racing Bulls | M | 0 |
| 11 | Pierre GASLY | Alpine | M | 0 |
| 12 | Franco COLAPINTO | Alpine | M | 0 |
| 13 | Gabriel BORTOLETO | Audi | M | 0 |
| 14 | Oliver BEARMAN | Haas F1 Team | M | 0 |
| 15 | Nico HULKENBERG | Audi | M | 0 |
| 16 | Esteban OCON | Haas F1 Team | M | 0 |
| 17 | Carlos SAINZ | Williams | M | 0 |
| 18 | Alexander ALBON | Williams | M | 0 |
| 19 | Valtteri BOTTAS | Cadillac | S | 0 |
| 20 | Fernando ALONSO | Aston Martin | S | 0 |
| 21 | Lance STROLL | Aston Martin | M | 0 |
| 22 | Sergio PEREZ | Cadillac | M | 0 |
Sprint: incidents
1 penalty. 9 laps deleted.
Qualifying: incidents
9 laps deleted.
Sprint qualifying: incidents
1 lap deleted.
Pro data · Race
Lap charts, sectors and telemetry
Pro
Lap charts, sector times, tyre strategy and full telemetry are a Pro feature.
- Lap chart
- Sector times
- Tyre strategy