ROUND 7 · 14 GIU · BARCELONA
BarcelonaGran Premio
Lewis HAMILTON vince dalla P2
Strategia gomme, pit stop, safety car e incidenti per ogni sessione del Barcelona Grand Prix. La versione Pro aggiunge grafici dei giri, tempi sul settore, telemetria e team radio.
Gara: strategia gomme
| Pos | Pilota | Team | Gomme | Soste |
|---|---|---|---|---|
| 1 | Lewis HAMILTON | Ferrari | SHMH | 3 |
| 2 | George RUSSELL | Mercedes | MHH | 2 |
| 3 | Lando NORRIS | McLaren | MHH | 2 |
| 4 | Max VERSTAPPEN | Red Bull Racing | SMHM | 3 |
| 5 | Oscar PIASTRI | McLaren | MHH | 2 |
| 6 | Isack HADJAR | Red Bull Racing | MHHS | 3 |
| 7 | Pierre GASLY | Alpine | MHH | 2 |
| 8 | Liam LAWSON | Racing Bulls | MHH | 2 |
| 9 | Arvid LINDBLAD | Racing Bulls | MHH | 2 |
| 10 | Franco COLAPINTO | Alpine | SHH | 2 |
| 11 | Gabriel BORTOLETO | Audi | MHHS | 3 |
| 12 | Carlos SAINZ | Williams | SHHM | 3 |
| 13 | Esteban OCON | Haas F1 Team | SHMS | 3 |
| 14 | Sergio PEREZ | Cadillac | SHHM | 3 |
| 15 | Charles LECLERC | Ferrari | MHH | 2 |
| 16 | Kimi ANTONELLI | Mercedes | MHH | 2 |
| 17 | Oliver BEARMAN | Haas F1 Team | MHS | 2 |
| - | Nico HULKENBERG | Audi | SH | 1 |
| - | Alexander ALBON | Williams | MHHSS | 4 |
| - | Valtteri BOTTAS | Cadillac | MH | 1 |
| - | Lance STROLL | Aston Martin | H | 0 |
| - | Fernando ALONSO | Aston Martin | HH | 1 |
Gara: pit stop
| Pilota | Team | Tempo | Giro |
|---|---|---|---|
| Gabriel BORTOLETO | Audi | 2,1 | 33 |
| Alexander ALBON | Williams | 2,1 | 29 |
| Oscar PIASTRI | McLaren | 2,2 | 14 |
| Isack HADJAR | Red Bull Racing | 2,3 | 58 |
| Fernando ALONSO | Aston Martin | 2,4 | 21 |
Gara: incidenti
Virtual safety car ai giri 41 e 63. 14 giri cancellati.
Qualifiche: incidenti
Una bandiera rossa. 4 giri cancellati.
Prove libere 3: incidenti
Una bandiera rossa. 6 giri cancellati.
Dati Pro · Gara
Grafici dei giri, settori e telemetria
Pro
Lap chart, tempi sul giro, strategia gomme e telemetria completa sono funzioni Pro.
- Grafico dei giri
- Tempi di settore
- Strategia gomme