ROUND 17 · OCT 11 · MARINA BAY
SingaporeGrand PrixMarina Bay
Max VERSTAPPEN wins from pole
SPRINT WEEKEND
Tyre strategy, pit stops, safety cars and incidents for every session of the Singapore Grand Prix. Pro adds lap charts, sector times, telemetry and team radio.
Race: tyre strategy
| Pos | Driver | Team | Tyres | Stops |
|---|---|---|---|---|
| 1 | Max VERSTAPPEN | Red Bull Racing | SM | 1 |
| 2 | Charles LECLERC | Ferrari | SMS | 2 |
| 3 | Kimi ANTONELLI | Mercedes | SMS | 2 |
| 4 | Lando NORRIS | McLaren | SM | 1 |
| 5 | Oscar PIASTRI | McLaren | SMS | 2 |
| 6 | Lewis HAMILTON | Ferrari | MS | 1 |
| 7 | Liam LAWSON | Racing Bulls | SM | 1 |
| 8 | Nico HULKENBERG | Audi | MS | 1 |
| 9 | George RUSSELL | Mercedes | MS | 1 |
| 10 | Isack HADJAR | Red Bull Racing | MS | 1 |
| 11 | Pierre GASLY | Alpine | MS | 1 |
| 12 | Oliver BEARMAN | Haas F1 Team | SM | 1 |
| 13 | Esteban OCON | Haas F1 Team | SM | 1 |
| 14 | Carlos SAINZ | Williams | SM | 1 |
| 15 | Arvid LINDBLAD | Racing Bulls | MS | 1 |
| 16 | Fernando ALONSO | Aston Martin | SM | 1 |
| 17 | Sergio PEREZ | Cadillac | SMS | 2 |
| 18 | Alexander ALBON | Williams | MSS | 2 |
| 19 | Valtteri BOTTAS | Cadillac | MS | 1 |
| - | Gabriel BORTOLETO | Audi | M | 0 |
| - | Franco COLAPINTO | Alpine | M | 0 |
| - | Lance STROLL | Aston Martin | SM | 1 |
Race: incidents
Virtual safety car on laps 8 and 39. 30 laps deleted.
Sprint: tyre strategy
| Pos | Driver | Team | Tyres | Stops |
|---|---|---|---|---|
| 1 | Max VERSTAPPEN | Red Bull Racing | IIII | 3 |
| 2 | Lewis HAMILTON | Ferrari | IIII | 3 |
| 3 | Charles LECLERC | Ferrari | IIII | 3 |
| 4 | Kimi ANTONELLI | Mercedes | IIII | 3 |
| 5 | Liam LAWSON | Racing Bulls | IIII | 3 |
| 6 | Oliver BEARMAN | Haas F1 Team | IIII | 3 |
| 7 | Nico HULKENBERG | Audi | IIII | 3 |
| 8 | Lando NORRIS | McLaren | IIII | 3 |
| 9 | Pierre GASLY | Alpine | IIII | 3 |
| 10 | Esteban OCON | Haas F1 Team | IIII | 3 |
| 11 | Fernando ALONSO | Aston Martin | IIII | 3 |
| 12 | Carlos SAINZ | Williams | IIII | 3 |
| 13 | Arvid LINDBLAD | Racing Bulls | IIII | 3 |
| 14 | Oscar PIASTRI | McLaren | IIII | 3 |
| - | George RUSSELL | Mercedes | I | 0 |
| - | Isack HADJAR | Red Bull Racing | II | 1 |
| - | Franco COLAPINTO | Alpine | II | 1 |
| - | Gabriel BORTOLETO | Audi | IIII | 3 |
| - | Lance STROLL | Aston Martin | I | 0 |
| - | Alexander ALBON | Williams | IIIII | 4 |
| - | Sergio PEREZ | Cadillac | I | 0 |
| - | Valtteri BOTTAS | Cadillac | IIII | 3 |
Sprint: incidents
Safety car on lap 2. 10 laps deleted.
Qualifying: incidents
13 laps deleted.
Sprint qualifying: incidents
One red flag. 7 laps deleted.
Pro data · Race
Lap charts, sectors and telemetry
Pro
Lap charts, sector times, tyre strategy and full telemetry are a Pro feature.
- Lap chart
- Sector times
- Tyre strategy