ROUND 2 · MAR 15 · SHANGHAI
ChineseGrand PrixShanghai
Kimi ANTONELLI wins from pole
SPRINT WEEKEND
Tyre strategy, pit stops, safety cars and incidents for every session of the Chinese Grand Prix. Pro adds lap charts, sector times, telemetry and team radio.
Race: tyre strategy
| Pos | Driver | Team | Tyres | Stops |
|---|---|---|---|---|
| 1 | Kimi ANTONELLI | Mercedes | MH | 1 |
| 2 | George RUSSELL | Mercedes | MH | 1 |
| 3 | Lewis HAMILTON | Ferrari | MH | 1 |
| 4 | Charles LECLERC | Ferrari | MH | 1 |
| 5 | Oliver BEARMAN | Haas F1 Team | MH | 1 |
| 6 | Pierre GASLY | Alpine | MH | 1 |
| 7 | Liam LAWSON | Racing Bulls | MH | 1 |
| 8 | Isack HADJAR | Red Bull Racing | SHH | 2 |
| 9 | Carlos SAINZ | Williams | MH | 1 |
| 10 | Franco COLAPINTO | Alpine | HM | 1 |
| 11 | Nico HULKENBERG | Audi | HM | 1 |
| 12 | Arvid LINDBLAD | Racing Bulls | HM | 1 |
| 13 | Valtteri BOTTAS | Cadillac | MH | 1 |
| 14 | Esteban OCON | Haas F1 Team | HMS | 2 |
| 15 | Sergio PEREZ | Cadillac | MH | 1 |
| - | Oscar PIASTRI | McLaren | M | 0 |
| - | Lando NORRIS | McLaren | H | 0 |
| - | Max VERSTAPPEN | Red Bull Racing | SH | 1 |
| - | Gabriel BORTOLETO | Audi | H | 0 |
| - | Fernando ALONSO | Aston Martin | HM | 1 |
| - | Lance STROLL | Aston Martin | H | 0 |
| - | Alexander ALBON | Williams | H | 0 |
Race: pit stops
| Driver | Team | Time | Lap |
|---|---|---|---|
| Lewis HAMILTON | Ferrari | 2.4 | 10 |
| Liam LAWSON | Racing Bulls | 2.5 | 9 |
| Franco COLAPINTO | Alpine | 2.6 | 32 |
| Isack HADJAR | Red Bull Racing | 2.7 | 1 |
| Fernando ALONSO | Aston Martin | 2.8 | 31 |
Race: incidents
Safety car on lap 10. 1 penalty. 5 laps deleted.
Sprint: tyre strategy
| Pos | Driver | Team | Tyres | Stops |
|---|---|---|---|---|
| 1 | George RUSSELL | Mercedes | S | 0 |
| 2 | Charles LECLERC | Ferrari | S | 0 |
| 3 | Lewis HAMILTON | Ferrari | S | 0 |
| 4 | Lando NORRIS | McLaren | S | 0 |
| 5 | Kimi ANTONELLI | Mercedes | S | 0 |
| 6 | Oscar PIASTRI | McLaren | S | 0 |
| 7 | Liam LAWSON | Racing Bulls | H | 0 |
| 8 | Oliver BEARMAN | Haas F1 Team | M | 0 |
| 9 | Max VERSTAPPEN | Red Bull Racing | S | 0 |
| 10 | Esteban OCON | Haas F1 Team | M | 0 |
| 11 | Pierre GASLY | Alpine | M | 0 |
| 12 | Carlos SAINZ | Williams | H | 0 |
| 13 | Gabriel BORTOLETO | Audi | M | 0 |
| 14 | Franco COLAPINTO | Alpine | S | 0 |
| 15 | Isack HADJAR | Red Bull Racing | S | 0 |
| 16 | Alexander ALBON | Williams | S | 0 |
| 17 | Fernando ALONSO | Aston Martin | H | 0 |
| 18 | Lance STROLL | Aston Martin | M | 0 |
| 19 | Sergio PEREZ | Cadillac | S | 0 |
| - | Nico HULKENBERG | Audi | M | 0 |
| - | Arvid LINDBLAD | Racing Bulls | M | 0 |
| - | Valtteri BOTTAS | Cadillac | M | 0 |
Sprint: pit stops
| Driver | Team | Time | Lap |
|---|---|---|---|
| Lando NORRIS | McLaren | 2.4 | 13 |
| Oscar PIASTRI | McLaren | 2.7 | 13 |
| Lewis HAMILTON | Ferrari | 2.7 | 13 |
| Lance STROLL | Aston Martin | 2.7 | 13 |
| Charles LECLERC | Ferrari | 2.8 | 13 |
Sprint: incidents
Safety car on lap 13. 2 penalties. 1 lap deleted.
Qualifying: incidents
7 laps deleted.
Sprint qualifying: incidents
4 laps deleted.
Pro data · Race
Lap charts, sectors and telemetry
Pro
Lap charts, sector times, tyre strategy and full telemetry are a Pro feature.
- Lap chart
- Sector times
- Tyre strategy